Prices
| What | Year | Sprint courses |
|---|---|---|
| Contribution | €40 | €40 |
| Course fee | €40 | €20 |
| Total (without ACLO) | €80 | €60 |
| ACLO membership | €79,95 | €59,95 |
| Total (with ACLO) | €159,95 | €119,95 |
Buying an ACLO card is mandatory to become a Blue Toes member.
| What | Year | Sprint courses |
|---|---|---|
| Contribution | €40 | €40 |
| Course fee | €40 | €20 |
| Total (without ACLO) | €80 | €60 |
| ACLO membership | €79,95 | €59,95 |
| Total (with ACLO) | €159,95 | €119,95 |
Buying an ACLO card is mandatory to become a Blue Toes member.