Prices
| What | Year | Sprint courses |
|---|---|---|
| Contribution | €40 | €40 |
| Course Fee/course | €40 | €20 |
| Total (without ACLO) | €80 | €60 |
| ACLO membership | €74,95 | €59,95 |
| Total (with ACLO) | €154,95 | €119,95 |
Buying an ACLO-card is mandatory to become a Blue Toes member.
| What | Year | Sprint courses |
|---|---|---|
| Contribution | €40 | €40 |
| Course Fee/course | €40 | €20 |
| Total (without ACLO) | €80 | €60 |
| ACLO membership | €74,95 | €59,95 |
| Total (with ACLO) | €154,95 | €119,95 |
Buying an ACLO-card is mandatory to become a Blue Toes member.